This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,795,000
$1,079
1928
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$93,839
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$3,860
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,487,000
Your price is 20.7% above average
Median Price
$1,720,000
Based on 6 recent sales
Price per Sq.Ft
$933
Your price is 15.6% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
231 Union Street, Santa Cruz, CA 95060 | $1,360,000 | 1,613 | 3 | 2 | $84321.8% | 11/16/2024 |
241 Walnut Avenue, Santa Cruz, CA 95060 | $1,950,000 | 1,600 | 2 | 2 | $1,21913.0% | 10/24/2024 |
1728 Escalona Drive, Santa Cruz, CA 95060 | $1,125,000 | 1,684 | 3 | 2 | $66838.1% | 10/10/2024 |
700 Escalona Drive, Santa Cruz, CA 95060 | $1,720,000 | 1,590 | 3 | 2 | $1,0820.3% | 10/4/2024 |
1610 King Street, Santa Cruz, CA 95060 | $1,825,000 | 1,610 | 3 | 2 | $1,1345.1% | 9/10/2024 |
2030 Pacific Avenue #113, Santa Cruz, CA 95060 | $942,000 | 1,448 | 3 | 2 | $65139.7% | 9/19/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.