This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$433,900
$167
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$75,009
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,081
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$451,833
Your price is 4.0% below average
Median Price
$486,000
Based on 6 recent sales
Price per Sq.Ft
$193
Your price is 13.3% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
21 PATRIOT CT, UPPER CHICHESTER, PA 19061 | $430,000 | 2,212 | 3 | 3 | $19416.2% | 10/12/2024 |
4012 WASHINGTON DR, UPPER CHICHESTER, PA 19061 | $520,000 | 2,688 | 4 | 3 | $19315.7% | 8/31/2024 |
4105 NAAMANS CREEK RD, UPPER CHICHESTER, PA 19061 | $530,000 | 2,216 | 4 | 3 | $23943.0% | 9/5/2024 |
2636 BOXWOOD DR, WILMINGTON, DE 19810 | $460,000 | 2,125 | 4 | 3 | $21629.4% | 9/5/2024 |
16 DRESNER CIR, UPPER CHICHESTER, PA 19061 | $285,000 | 2,116 | 2 | 3 | $13519.5% | 8/24/2024 |
4001 STIRRUP CT, UPPER CHICHESTER, PA 19061 | $486,000 | 2,672 | 4 | 4 | $1828.7% | 10/7/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.