This analysis was generated on 2/8/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,010,000
$330
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$217,477
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,390
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,210,333
Your price is 16.6% below average
Median Price
$1,270,000
Based on 6 recent sales
Price per Sq.Ft
$380
Your price is 13.0% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
9325 COPENHAVER DR, POTOMAC, MD 20854 | $1,155,000 | 3,388 | 5 | 4 | $3413.2% | 1/7/2025 |
9212 WILLOW POND LN, ROCKVILLE, MD 20854 | $1,315,000 | 3,214 | 5 | 4 | $40923.8% | 11/10/2024 |
8708 WANDERING TRAIL DR, POTOMAC, MD 20854 | $1,270,000 | 2,758 | 4 | 4 | $46039.3% | 11/24/2024 |
11425 BEECHGROVE LN, POTOMAC, MD 20854 | $1,242,000 | 3,010 | 4 | 4 | $41324.8% | 10/17/2024 |
12113 GATEWATER DRIVE, POTOMAC, MD 20854 | $870,000 | 3,261 | 3 | 4 | $26719.3% | 9/17/2024 |
12021 TRAILRIDGE DR, POTOMAC, MD 20854 | $1,410,000 | 3,624 | 4 | 4 | $38917.7% | 9/13/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.