This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$939,900
$426
1987
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$158,204
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,640
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$898,333
Your price is 4.6% above average
Median Price
$975,000
Based on 6 recent sales
Price per Sq.Ft
$400
Your price is 6.4% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
11115 HILLSDALE DR, KENSINGTON, MD 20895 | $1,000,000 | 2,150 | 4 | 4 | $4659.3% | 12/17/2024 |
4024 SIMMS DR, KENSINGTON, MD 20895 | $885,000 | 2,556 | 4 | 4 | $34618.7% | 10/18/2024 |
11036 AMHERST AVE, SILVER SPRING, MD 20902 | $595,000 | 1,966 | 3 | 4 | $30328.9% | 9/13/2024 |
9733 W BEXHILL DR, KENSINGTON, MD 20895 | $1,300,000 | 2,583 | 3 | 4 | $50318.2% | 10/3/2024 |
11104 AMHERST AVE, SILVER SPRING, MD 20902 | $635,000 | 1,970 | 3 | 4 | $32224.3% | 9/6/2024 |
4313 PULLER DR, KENSINGTON, MD 20895 | $975,000 | 2,118 | 3 | 3 | $4608.1% | 11/1/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.