This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$899,900
$667
1948
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$130,978
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Details about nearby schools in this area
$1,840
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$783,500
Your price is 14.9% above average
Median Price
$800,000
Based on 6 recent sales
Price per Sq.Ft
$599
Your price is 11.3% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
9234 35th Avenue SW #C, Seattle, WA 98126 | $515,000 | 1,164 | 3 | 2 | $44233.6% | 10/10/2024 |
4207 SW Sullivan Street, Seattle, WA 98136 | $1,282,000 | 1,290 | 2 | 2 | $99449.1% | 9/5/2024 |
10614 28th Avenue SW, Seattle, WA 98146 | $600,000 | 1,180 | 2 | 2 | $50823.7% | 9/27/2024 |
8646 36th Avenue SW, Seattle, WA 98126 | $805,000 | 1,530 | 3 | 2 | $52621.1% | 9/27/2024 |
10203 47th Avenue SW #B22, Seattle, WA 98146 | $699,000 | 1,264 | 2 | 2 | $55317.0% | 8/22/2024 |
9034 36th Avenue SW, Seattle, WA 98126 | $800,000 | 1,403 | 3 | 3 | $57014.5% | 10/15/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.