This analysis was generated on 2/7/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$485,000
$210
1973
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$71,995
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,200
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$518,000
Your price is 6.4% below average
Median Price
$557,000
Based on 6 recent sales
Price per Sq.Ft
$247
Your price is 14.9% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
2470 GREENLAND CT, BENSALEM, PA 19020 | $390,000 | 1,988 | 3 | 3 | $1966.6% | 11/14/2024 |
158 HOLLY AVE, LANGHORNE, PA 19047 | $710,000 | 2,250 | 4 | 3 | $31650.2% | 9/13/2024 |
6048 HULMEVILLE RD, BENSALEM, PA 19020 | $485,000 | 1,878 | 4 | 3 | $25822.9% | 11/7/2024 |
148 SADDLEBROOK DR, BENSALEM, PA 19020 | $557,000 | 2,010 | 3 | 3 | $27731.9% | 10/1/2024 |
17 HOLLY AVE, LANGHORNE, PA 19047 | $565,000 | 2,424 | 3 | 3 | $23310.9% | 9/1/2024 |
3125 DALTON CT, BENSALEM, PA 19020 | $401,000 | 1,988 | 3 | 3 | $2024.0% | 9/22/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.